Total # lines ever claimed "existing" | # lines acctd for | # lines avail | # lines not avail | Explanation | |||
| | | not avail for shipping | will never be available | did not exist 8/9/01 | ||
BresaGen, Inc., Athens, GA | 4 | 4 | 3 | - | 1 | 1 | failed to expand into undifferentiated cell cultures (i.e., did not become a stem cell line)* |
Cell & Gene Therapy Research Institute, Korea | 2 | 2 | - | 2 | - | - | none |
Cellartis AB, Sweden | 3 | 3 | 2 | - | 1 | - | withdrawn by donor** |
CyThera, Inc., San Diego, CA | 9 | 9 | - | - | 9 | 9 | failed to expand into undifferentiated cell cultures (i.e., did not become a stem cell line)* |
ES Cell International, Singapore | 6 | 6 | 6 | - | | | |
Geron Corp, Menlo Park, CA | 7 | 7 | - | - | 7 | 7 | Geron Corp. of Menlo Park, Calif., does not, and did not at the time of the pronouncement, have seven cell lines. The cell lines attributed to Geron are the same lines attributed to WiCell and UCSF, and a full 8 days before Bush's announcement, testimony was given before the Senate Appropriation's committee that made this very clear. It was also confimed two years later by Geron in its response to NIH's' query about its cell lines.*** |
Goeteborg Univ, Sweden | 16 | 1 | - | 1 | ? | ? | none - 15 "lines" no explanation |
Karolinska University, Sweden | 6 | 6 | - | - | 6 | 6 | failed to expand into undifferentiated cell cultures (i.e., did not become a stem cell line)* |
Maria Biotech Co., Korea | 3 | 3 | - | - | 3 | - | only available to Korean scientists**** |
MizMedi Hospital, Seoul N. Korea | 1 | 1 | 1 | - | | - | |
National Centre for Biological Sciences, India | 3 | 3 | - | - | 3 | 3 | as of May 2002, India had prohibited the export of human cells until it developed a national policy for doing that sort of business, but in the case of these three "lines," as of 2003, NCBS had not yet even attempted to expand these cells, therefore they could not have been "lines" in 2001.***** |
Reliance Life Sciences, India | 7 | 7 | - | - | 7 | - | as of May 2002, India had prohibited the export of human cells until it developed a national policy for doing that sort of business****** |
Techion Israel lnstitute of Technology | 4 | 8 | 3 | 5 | - | - | none |
UCSF | 2 | 2 | 2 | - | - | - | |
WiCell Research Institute, WI | 5 | 5 | 5 | - | - | - | |
TOTALS | 78 | 67 | 22 | 8 | 37 | 26 |
Sources as of 6/5/04
*NIH classification which means that these stem cells failed to become "lines," and a line is defined as "a permanently established cell culture that will proliferate indefinitely given appropriate fresh medium and space." Obviously, if they have failed to become lines since 8/9/01, they were not lines at that time. . http://stemcells.nih.gov/research/registry/ and http://stemcells.nih.gov/research/registry/unavailable/
**http://stemcells.nih.gov/research/registry/cellartis.asp
***http://stemcells.nih.gov/research/registry/unavailable/geron.asp, http://appropriations.senate.gov/releases/record.cfm?id=177851
****http://stemcells.nih.gov/research/registry/unavailable/maria.asp
*****http://stemcells.nih.gov/research/registry/unavailable/ncbs.asp, http://www.genomenewsnetwork.org/articles/10_03/stem_cell_us_lines.php, http://www.washingtonpost.com/ac2/wp-dyn?pagename=article&contentId=A24621-2004Mar2¬Found=true, http://www.mult-sclerosis.org/news/May2002/StemCellResearchRunsIntoRoadblocks.htm
******http://stemcells.nih.gov/research/registry/unavailable/, http://www.genomenewsnetwork.org/articles/10_03/stem_cell_us_lines.php, http://www.washingtonpost.com/ac2/wp-dyn?pagename=article&contentId=A24621-2004Mar2¬Found=true, http://www.mult-sclerosis.org/news/May2002/StemCellResearchRunsIntoRoadblocks.html
Total # of lines ever counted as existing:
http://stemcells.nih.gov/research/registry/eligibilityCriteria.asp
# of lines listed as either available or not available (# of lines accounted for):
http://stemcells.nih.gov/research/registry/index.asp
http://stemcells.nih.gov/research/registry/unavailable/
No comments:
Post a Comment